All transfers will be carried out by a Mercedes type vehicle.
Upon availability the transfer will be carried out by a Mercedes s class (limo type) car on complimentary basis.
Choose your destination
From Heraklion Airport Nikos Kazantzakis / Port to:
Destination | Single Trip | Round trip | Distance |
---|---|---|---|
Karteros - Amnissos | 19 | 38 | 7 KM |
Kokkini Chani | 24 | 48 | 12 KM |
Gouves | 29 | 58 | 16 KM |
Analipsi | 30 | 60 | 23 KM |
Anissaras / Chersonissos | 35 | 70 | 28 KM |
Koutouloufari / Piskopiano | 35 | 70 | 28 KM |
Stalis | 39 | 78 | 34 KM |
Malia | 44 | 88 | 36 KM |
Sissi | 58 | 114 | 45 KM |
Milatos | 65 | 130 | 52 KM |
Agios Nikolaos | 70 | 140 | 64 KM |
Elounda | 80 | 158 | 72 KM |
Plaka / Elounda | 85 | 168 | 78 KM |
Amoudara in Agios Nikolaos (Blue Marine Resort) | 75 | 148 | 66 KM |
Vathi in Agios Nikolaos (Daios Cove Resort) | 83 | 164 | 68 KM |
Kalo Chorio / Istron | 90 | 178 | 74 KM |
Ierapetra | 110 | 220 | 96 KM |
Makri Gialos | 138 | 276 | 120 KM |
Mochlos | 124 | 248 | 98 KM |
Myrtos | 115 | 230 | 76 KM |
Sitia | 158 | 316 | 130 KM |
Vai |
195 | 388 | 155 KM |
Kato Zakros |
205 | 408 | 173 KM |
Heraklion City | 20 | 40 | 5 KM |
The palace of Knossos | 20 | 40 | 8 KM |
Amoudara / Linoperamata | 27 | 54 | 12 KM |
Traditional Village of Arolithos | 29 | 58 | 20 KM |
Lygaria | 31 | 62 | 23 KM |
Agia Pelagia | 36 | 72 | 26 KM |
Fodele | 39 | 78 | 30 KM |
Bali | 64 | 128 | 52 KM |
Panormo | 74 | 158 | 63 KM |
Skaleta, Stavromenos (Rethymno area) | 85 | 168 | 70 KM |
Missiria (Creta palace) | 85 | 170 | 77 KM |
Rethymno (city) | 93 | 186 | 84 KM |
Kavros - Georgioupolis | 113 | 226 | 105 KM |
Kalyves | 135 | 268 | 125 KM |
Souda port | 149 | 298 | 132 KM |
Chania (city) |
159 | 318 | 140 KM |
Chania (airport) | 169 | 338 | 148 KM |
Agia Marina (Chania area) | 170 | 338 | 148 KM |
Platanias (Chania area) | 180 | 358 | 150 KM |
Maleme |
185 | 368 | 163 KM |
Kolimbari |
190 | 378 | 165 KM |
Kastelli Kissamos (Chania area) | 210 | 415 | 180 KM |
Palaiochora | 250 | 498 | 209 KM |
Elafonissi |
250 | 498 | 210 KM |
Chora Sfakion |
180 | 358 | 146 KM |
Lentas | 94 | 188 | 72 KM |
The palace of Phaistos | 80 | 160 | 62 KM |
Matala |
82 | 162 | 72 KM |
Agia Galini | 90 | 178 | 79 KM |
Plakias | 135 | 268 | 119 KM |